Current Offers
Publication Date | Deadline | Type | Object | Status | File |
Allocated Offers
Deadline | Type | Object | Status | File | Resolved | |
10/01/2019 | Post-Doctoral position | Post-Doctoral position on "the theoretical description of cavity-enhanced molecular spectroscopy, and the optical response of advanced nanosystems." (ref 27_11_2018_PD) | Closed | |||
20/12/2018 | IT Systems Technician | IT Systems Technician position for the Center | Closed | |||
9/12/2018 | Post-Doctoral position | Post-doctoral Position on Superconductivity On Hydrogen Compounds (ref 26_10_2018_PD) | Closed | |||
9/12/2018 | PhD Student | 2 PhD Positions on Superconductivity On Hydrogen Compounds (ref 26_10_2018_PhD) | Closed | |||
20/11/2018 | Gest.Proyectos | Gestor/a de Proyectos de Investigación para ERC | Closed | |||
07/11/2018 | Técnico de Administración | Técnico de administración para sustitución | Closed | |||
02/11/2018 | Post-Doctoral position | Post-Doctoral position | Closed | |||
23/09/2018 | Post-Doctoral position | 2 Post-Doctoral position | Closed | |||
31/07/2018 | PhD Student | PhD position on “X-Ray Investigation on the Structural Properties of Single-Chain Nano-Particles in Crowded Environments” | Closed | |||
30/06/2018 | Post-Doctoral position | 2 Post-Doctoral position | Closed | |||
21/03/2018 | PhD Student | 8 PhD Student Positions | Closed | |||
27/12/2017 | Post-Doctoral position | Post-Doctoral position | Closed | |||
13/09/2017 | Post-Doctoral position | Post-Doctoral position | Closed | |||
14/08/2017 | Post-Doctoral position | Post-Doctoral position | Closed | |||
13/06/2017 | 2017/07/07 | Call is open for allocating 2 Postdoctoral appointments. | Closed | |||
13/06/2017 | 2017/07/07 | Call is open for allocating 3 PhD studentships | Closed | |||
02/05/2017 | Técnico de Administración | Técnico de Administración para sustitución | Closed | |||
20/02/2017 | I+D+I | Gestor de proyectos de investigación | Closed | |||
2016/12/28 | IT Technician Position | IT Technician Position | Closed | |||
2016/12/09 | I+D+I | Responsable de Comunicación | Closed | |||
2016/06/08 | Post-Doctoral position | Call is open for allocating 4 Postdoctoral appointments. | Closed | |||
2016/06/08 | PhD Student | Call is open for allocating 4 PhD studentships. | Closed | |||
2016/04/22 | Post-Doctoral position | Chemical Physics of Complex Materials | Closed | |||
2016/01/27 | Post-Doctoral position | Closed | ||||
2015/08/12 | Post-Doctoral position | Closed | ||||
2015/08/07 | PhD Student | Closed | ||||
2015/06/30 | PhD Student | Closed | ||||
2015/06/30 | Post-Doctoral position | Closed | ||||
2015/06/29 | Post-Doctoral position | Dielectric and Mechanical Properties of Silica/Carbon Black Filled Compounds |
Closed | |||
2014/11/15 | Technician | Technician contract for the X-Ray Diffraction Laboratory | Closed | |||
2014/09/30 | Post-Doctoral position | Plasmon-enhanced infrared spectroscopies for molecular characterization | Closed | |||
2014/09/15 | Post-Doctoral position |
Spintronics in low dimensional materials. Transport propeties of superconducting devices witht generic spin-dependent fields. Structure and dynamics of bio-inspired soft nanoparticles. Growth and Analysis of covalent hybrids on magnetic substrates. Scanning probe investigations. |
Closed | |||
2014/09/15 | PhD Student |
Electronic and magnetic properties of metal-organic coordination networks. Innovative routes to water-soluble bioactive single-chain polymer nanoparticles. Chemical reactions on surfaces. |
Closed | |||
2014/08/24 | Technician | Technician in Chemistry Laboratory | Closed | |||
2014/05/31 | PhD Student | PhD position on “Single-chain nanoparticles: exploring new synthesis routes and applications”. | Closed | |||
2013/10/10 | IT Technician Position | IT Technician Position | Closed | |||
2013/07/02 | Post-Doctoral position |
Chemical Physics of Complex Materials Polymers and Soft Matter Electronic Properties at the Nanoscale Photonics |
Closed | |||
2013/07/02 | PhD Student |
Chemical Physics of Complex Materials Polymers and Soft Matter Electronic Properties at the Nanoscale Photonics |
closed | |||
2013/05/21 | Post-Doctoral position | Computational Condensed Matter Physics | Closed | |||
2013/01/31 | PhD Student | Computer simulations of chain dynamics in branched polymers | Closed | |||
2013/01/31 | Post-Doctoral position | Experimental Physics | Closed | |||
2012/11/15 | Post-Doctoral position | Macromolecular design, synthesis and functionalization | Closed | |||
2012/09/21 | Post-Doctoral position | Hybrid nanophotonic systems | Closed | |||
2012/08/26 | Technician | Technician in Chemistry Laboratory | Closed | |||
2012/05/30 | Post-Doctoral position | Computer simulations of polymer network-based nanoparticles | Closed | |||
2012/05/20 | PhD Student | Structural and dynamical characterization of complex nanostructured polymer systems | Closed | |||
2012/04/18 | Post-Doctoral position | Position Experimental Physics | Closed | |||
2012/03/25 | Administración | Manager of Research Projects | Closed | |||
2011/12/27 | PhD Student | Microstructure and dynamical properties of cements-like materials | Closed | |||
2011/12/27 | PhD Student | Combination of quantum and classical plasmonics to address optical properties of nanoantennas | Closed | |||
2011/12/27 | PhD Student | Development of an efficient method to calculate the electronic response of low dimensional systems within the TDDFT framework”. | Closed | |||
2011/12/27 | PhD Student | Statics and dynamics of ultracold atoms in optical lattices. | Closed | |||
2011/11/10 | Post-Doctoral position | Macromolecular design, synthesis and functionalization | Closed | |||
2010/04/26 | Administración | Técnico Superior en Administración y Finanzas | Closed | |||
2010/03/25 | Post-Doctoral position | Chemical Physics of Complex Materials | Closed | |||
2010/03/25 | Post-Doctoral position | Polymers and Soft Matter | Closed | |||
2010/03/25 | Post-Doctoral position | Electronic Properties at the Nanoscale | Closed | |||
2010/03/25 | Post-Doctoral position | Photonics | Closed |